Models | Model 500 | Model 2500 |
---|---|---|
Capacity | 5.00 cu ft | 8.50 cu ft |
Hopper Construction | Polyethylene | Polyethylene |
Dimensions Overall (LxWxH) | 21″ x 39″ x 34″ | 25″ x 50″ x 42″ |
Approx. Weight (empty) | 75 lb with mount | 131 lb with mount |
Motor | 1/3 hp | 1/3 hp |
Auger (diam. x length) | 2.63″ x 6″ | 2.63″ x 9″ |
Spinner Size | 10″ | 15″ |
Spreading Width | Up to 30′ | Up to 30′ |
Materials | Salt | Salt |
Vehicle Application | Vehicles with Class III Hitch | Full Size Trucks (over 6,000 lb GVWR) |
Available Mounts | Standard Class III Receiver Hitch Mount | Standard Class IV Hitch Mount |
Have any questions? Give us a call at (973) 347-1101 or use our contact form.
QuickMatch Basics describes the screen components so that you understand how to move from one screen to the next and how to make selections.
Have any questions? Want to know how much Western Snowplows cost? Give us a call at (973) 347-1101 or use our contact form.