MODELS | 8’6″ | 9’6″ |
---|---|---|
MOLDBOARD OPTIONS | Steel/Stainless/Poly | Steel/Stainless/Poly |
BLADE WIDTH | 8’6″ | 9’6″ |
BLADE HEIGHT | At Center: 31″ At End: 38″ | At Center: 31″ At End: 39″ |
BLADE THICKNESS | Steel: 14 ga Poly: 0.25″ | Steel: 14 ga Poly: 0.25″ |
TRIP SPRINGS | 4 | 6 |
RIBS | 8 | |
LIFT CYLINDER | 1.75″ x 8″ | 1.75″ x 8″ |
ANGLING RAMS | 1.75″ x 11″ | 1.75″ x 11″ |
PLOWING WIDTH (FULL ANGLE) | Full Angle: 7’5″ Scoop: 7’2″ Full V: 7’8″ | Full Angle: 8’6″ Scoop: 8’2″ Full V: 8’7″ |
APPROX. WEIGHT* (WITHOUT MOUNT) | Steel: 940 lb Poly: 890 lb | Steel: 1,022 lb Poly: 972 lb |
CUTTING EDGE | 0.375″ x 6″ 0.5″ x 6″ (Optional) | 0.5″ x 6″ |
MOUNT TYPE | UltraMount® 2 | UltraMount 2 |
Have any questions? Give us a call at (973) 347-1101 or use our contact form.
Click here to learn more info at the Western site – call us for more information at (973) 347-1101.
QuickMatch Basics describes the screen components so that you understand how to move from one screen to the next and how to make selections.
Have any questions? Want to know how much Western Snowplows cost? Give us a call at (973) 347-1101 or use our contact form.